Campeonato Sergipano
Appearance
![]() | |
Organising body | Federação Sergipana de Futebol |
---|---|
Founded |
|
Country | ![]() |
Level on pyramid | 1 |
Relegation to | Campeonato Sergipano Série A2 |
Domestic cup(s) | Copa do Brasil |
Current champions | Confiança (24th title) (2024) |
Most championships | Sergipe (37 titles) |
Website | www.fsf-se.com.br |
The Campeonato Sergipano is the top-flight professional state football league in the Brazilian state of Sergipe. It is run by the Federação Sergipana de Futebol.[1]
Professionalism was introduced into Sergipe football in 1960, with the first state championship involving professional players being held that year.[2]
List of champions
[edit]Amateur era
[edit]Season | Champions | Runners-up |
---|---|---|
1918 | Cotinguiba (1) | Sergipe |
1919 | Not held | |
1920 | Cotinguiba (2) | |
1921 | Industrial (1) | Sergipe |
1922 | Sergipe (1) | |
1923 | Cotinguiba (3) | Industrial |
1924 | Sergipe (2) | |
1925–1926 | Not held | |
1927 | Sergipe (3) | |
1928 | Sergipe (4) | |
1929 | Sergipe (5) | |
1930–1931 | Not held | |
1932 | Sergipe (6) | |
1933 | Sergipe (7) | |
1934 | Palestra (1) | Vitória |
1935 | Palestra (2) | Sergipe |
1936 | Cotinguiba (4) | |
1937 | Sergipe (8) | |
1938 | Not held | |
1939 | Ipiranga (1) | Sergipe |
1940 | Sergipe (9) | Laranjeiras |
1941 | Riachuelo (1) | |
1942 | Cotinguiba (5) | |
1943 | Sergipe (10) | Riachuelo |
1944 | Vasco (1) | Ipiranga |
1945 | Ipiranga (2) | Vasco |
1946 | Olímpico (1) | Ipiranga |
1947 | Olímpico (2) | Riachuelo |
1948 | Vasco (2) | Olímpico |
1949 | Palestra (3) | Vasco |
1950 | Passagem (1) | Paulistano |
1951 | Confiança (1) | Passagem |
1952 | Cotinguiba (6) | Passagem |
1953 | Vasco (3) | Riachuelo |
1954 | Confiança (2) | Passagem |
1955 | Sergipe (11) | Confiança |
1956 | Santa Cruz (1) | Paulistano |
1957 | Santa Cruz (2) | Cotinguiba |
1958 | Santa Cruz (3) | Confiança |
1959 | Santa Cruz (4) | Olímpico |
Professional era
[edit]Titles by clubs
[edit]Teams in bold still active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Sergipe | 37 | 1922, 1924, 1927, 1928, 1929, 1932, 1933, 1937, 1940, 1943, 1955, 1961, 1964, 1967, 1970, 1971, 1972, 1974, 1975, 1982 (shared), 1984, 1985, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1999, 2000 (shared), 2003, 2013, 2016, 2018, 2021, 2022 |
2 | Confiança | 23 | 1951, 1954, 1962, 1963, 1965, 1968, 1976, 1977, 1983, 1986, 1988, 1990, 2000 (shared), 2001, 2002, 2004, 2008, 2009, 2014, 2015, 2017, 2020, 2024 |
3 | Itabaiana | 11 | 1969, 1973, 1978, 1979, 1980, 1981, 1982 (shared), 1997, 2005, 2012, 2023 |
4 | Cotinguiba | 6 | 1918, 1920, 1923, 1936, 1942, 1952 |
5 | Santa Cruz | 5 | 1956, 1957, 1958, 1959, 1960 |
6 | Vasco | 4 | 1944, 1948, 1953, 1987 |
7 | Palestra | 3 | 1934, 1935, 1949 |
8 | América de Propriá | 2 | 1966, 2007 |
Ipiranga | 1939, 1945 | ||
Olímpico | 1946, 1947 | ||
River Plate | 2010, 2011 | ||
12 | Frei Paulistano | 1 | 2019 |
Industrial | 1921 | ||
Lagartense | 1998 | ||
Passagem | 1950 | ||
Pirambu | 2006 | ||
Riachuelo | 1941 |
By city
[edit]City | Championships | Clubs |
---|---|---|
![]() |
76 | Sergipe (37), Confiança (23), Cotinguiba (6), Vasco (4), Palestra (3), Olímpico (2), Industrial (1) |
![]() |
11 | Itabaiana (11) |
![]() |
5 | Santa Cruz (5) |
2 | River Plate (2) | |
![]() |
2 | Ipiranga (2) |
![]() |
2 | América (2) |
![]() |
1 | Frei Paulistano (1) |
![]() |
1 | Lagartense (1) |
Neópolis | 1 | Passagem (1) |
![]() |
1 | Pirambu (1) |
![]() |
1 | Riachuelo (1) |
See also
[edit]References
[edit]- ^ "2022 Campeonato Sergipano Format" (PDF) (in Portuguese). Retrieved April 10, 2022.
- ^ Almeida, Guilherme (May 21, 2021). "Há 60 anos, Santa de Cruz de Estância conquistava o penta no Campeonato Sergipano". Globoesporte. Retrieved February 7, 2025.
{{cite news}}
: CS1 maint: ref duplicates default (link)
External links
[edit]- (in Portuguese) FSF Official Website
- RSSSF